| Age | Champion | Runner Up | Semifinalists |
| |
| 2008 |
| 9 | Solon Stampede | Strongsville Stallions Blue | Cleveland Bulldogs | Pittsburgh Diamond Dawgs |
| 10 | Strongsville Stallions Blue | Pittsburgh Diamond Dawgs | Jackson Jayhawks | Up To Bat West |
| 11 | Massillon Heat Black | Pittsburgh Diamond Dawgs | Dover Baseball | Strongsville Stallions Blue |
| 12 | Pittsburgh Diamond Dawgs Gold | Ohio Jayhawks | Massillon Heat | Ohio Thunder |
| 13 | Strongsville Stallions Blue | Strongsville Stallions White | Fielder's Choice | Mentor Lightning |
| 14 | North Coast Comets | Pittsburgh Diamond Dawgs | Cleveland Blue Sox | Up To Bat West |
| |
| 2007 |
| 9 | Brunswick Bobcats | Strongsville Stallions Blue | Copley Indians | Dublin Green Sox |
| 10 | Jackson Jayhawks | Pittsburgh Diamond Dawgs | Strongsville Stallions White | Dover Baseball |
| 11 | Strongsville Stallions Blue | Pittsburgh Diamond Dawgs Gold | Brecksville Bees | Stow Seawolves |
| 12 | Mid-Ohio Mustangs | Strongsville Stallions Blue | Canal Fulton First Nine | JABC |
| 13 | Pittsburgh Diamond Dawgs Gold | Willoughby Diamond Dawgs | Lake Erie Bulldogs | Chagrin River Blue Sox |
| 14 | Boys of Summer | Ohio Hornets | Diamond Sports Shoremen | Fielders Choice |
| |
| 2006 |
| 9 | Strongsville Stallions White | Dover Baseball | Jackson Jayhawks | Strongsville Stallions Blue |
| 10 | Brecksville Bees | PB Baseball | Akron Blast | Strongsville Mustangs |
| 11 | Brunswick Wolves | Willoughby Rattlers | Strongsville Mustangs | Mentor Lightning |
| 12 | Willoughby Diamond Dawgs | Cleveland Bulldogs | Chagrin River Blue Sox | Stars Baseball/Blue |
| 13 | Cuyahoga Falls Hornets | Lake Erie Bulldogs - Remington | Boys of Summer | Lake Erie Bulldogs - Perron |
| 14 | Lake Erie Bulldogs | Clearfork Colts | PB Baseball | Andy's Niners |
| |
| 2005 |
| 9 | Brecksville Bees | Strongsville Stallions | Highland Hornets | Strongsville Mustangs |
| 10 | Mentor Lightning | Brecksville Bees | Brunswick Wolves | Strongsville Stallions |
| 11 | Willoughby Dmd. Dawgs | Strongsville Mustangs | Middleburg Hts. | Mentor Bulldogs |
| 12 | North Royalton Bears | N. Coast Copperheads | Pittsburgh Tigers | Cuyahoga Falls Hornets |
| 13 | Lake Erie Bulldogs | Boys of Summer/South | Fielders Choice | Northern Ohio |
| 14 | Pittsburgh Tigers | Jackson Jayhawks | N.E. Ohio Hurricanes | Hawks |
| |
| 2004 |
| 9 | *** Rained Out *** |
| 10 | Lake Erie Bulldogs | SEM Pirates | Mentor | Willoughby Dmd. Dawgs |
| 11 | Brunswick | Northern Ohio | Up To Bat Bulldogs | Diamond Sports |
| 12 | Northern Ohio | Lake Erie Bulldogs | Boys of Summer | Strongsville Stallions |
| 13 | *** Rained Out *** |
| 14 | Fielders Choice | Pittsburgh Tigers | Lake Erie Bulldogs | Thunder Baseball |
| |
| 2003 |
| 9 | Lake Erie Bulldogs | Highland Hts. | Pickerington | Strongsville Mustangs |
| 10 | Diamond Sports Saints | Northern Ohio | Strongsville Stallions | Willoughby Hills |
| 11 | Trumbull County | Dublin Green Sox | Lake Erie Bulldogs | Northern Ohio |
| 12 | Howland Stars | Munson Mudhens | Jackson Jayhawks | Parma Stars |
| 13 | Fielders Choice | Thunder Baseball | Strongsville Stallions | Highland Hts. |
| 14 | Columbus Cobras | Alliance Trap Sports | Dearborn Waco | Pittsburgh Tigers |
| |
| 2002 |
| 9 | Northern Ohio | Strongsville Stallions | Olmsted Falls | Mentor |
| 10 | Strongsville Stallions | Dublin Green Sox | Parma Stars | Mansfield JABC |
| 11 | North Royalton | Howland Stars | Jackson Jayhawks | Munson |
| 12 | Thunder Baseball | Sheffield Lake Vipers | Boys of Summer | Catan’s Cougars |
| 13 | Columbus Cobras | Sandusky | Strongsville Stallions | Pittsburgh Tigers |
| 14 | Fielders Choice | Pittsburgh Tigers | North Royalton | Andy’s 9'ers |